<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Nanoparticles 101</title>
	<atom:link href="http://nanogloss.com/nanoparticles/gold-nanoparticles-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanogloss.com/nanoparticles/gold-nanoparticles-101/</link>
	<description>All about nanotechnology, nanomedicine, nanotubes and everything else nano.</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: twenneth</title>
		<link>http://nanogloss.com/nanoparticles/gold-nanoparticles-101/comment-page-1/#comment-475</link>
		<dc:creator>twenneth</dc:creator>
		<pubDate>Fri, 24 Jun 2011 08:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://nanogloss.com/?p=95#comment-475</guid>
		<description>Understanding the adsorption of gold nanoparticles (AuNPs) on self-assembled monolayers (SAMs) is important because an assembly of the AuNPs-SAM-gold substrate provides easily controllable metal–metal junctions, in which fascinating phenomena such as electron tunneling and surface-enhanced Raman scattering can occur. In this work, we report strikingly different adsorption patterns of AuNPs on methyl-terminated SAMs. In contrast to the general belief that the terminal functional groups determine the surface properties of SAMs, the AuNPs adsorb on the surfaces of SAMs of 4-methylbenzenethiols (MBT) in a uniform, dispersed fashion, whereas aggregated adsorption is observed on the surfaces of SAMs of alkanethiols.</description>
		<content:encoded><![CDATA[<p>Understanding the adsorption of gold nanoparticles (AuNPs) on self-assembled monolayers (SAMs) is important because an assembly of the AuNPs-SAM-gold substrate provides easily controllable metal–metal junctions, in which fascinating phenomena such as electron tunneling and surface-enhanced Raman scattering can occur. In this work, we report strikingly different adsorption patterns of AuNPs on methyl-terminated SAMs. In contrast to the general belief that the terminal functional groups determine the surface properties of SAMs, the AuNPs adsorb on the surfaces of SAMs of 4-methylbenzenethiols (MBT) in a uniform, dispersed fashion, whereas aggregated adsorption is observed on the surfaces of SAMs of alkanethiols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Nanoparticles</title>
		<link>http://nanogloss.com/nanoparticles/gold-nanoparticles-101/comment-page-1/#comment-39</link>
		<dc:creator>Metal Nanoparticles</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://nanogloss.com/?p=95#comment-39</guid>
		<description>[...]         &#171; Gold Nanoparticles 101 Nanoparticle Masks and Goggles [...]</description>
		<content:encoded><![CDATA[<p>[...]         &laquo; Gold Nanoparticles 101 Nanoparticle Masks and Goggles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

